Backed by 175 years of marine experience and + 1000 installations, customers around the world rely on us for timely, predictable and dependable results. Taking the valuable experience from each project into the next, we are installing heavier and higher turbines, faster than ever before – reducing your project’s costs while improving efficiency, health and safety.
Fred. Olsen Windcarrier projects
Fred. Olsen Windcarrier projects
Trianel Windpark Borkum II
Site | Trianel Windpark Borkum II |
---|---|
Vessel | Blue Tern |
Client | Trianel Windkraftwrk Borkum II |
Turbine model | Senvion 6.2M 152 |
Time period | 2020 |
Scope of work | Transportation and installatin of 11 Senvion 6.2M 152 turbines |
Albatros
Site | Albatros |
---|---|
Vessel | Brave Tern and Blue Tern |
Client | SGRE |
Turbine model | SG 7.0 154 |
Time period | 2019 |
Scope of work | Transportation and installation of 16 SG 7.0 154 turbines |
Hohe See
Site | Hohe See |
---|---|
Vessel | Brave Tern and Blue Tern |
Client | SGRE |
Turbine model | SG 7.0 154 |
Time period | 2019 |
Scope of work | Transportation and installation of 71 SG 7.0 154 turbines |
Borkum Riffgrund 2
Site | Borkum Riffgrund 2 |
---|---|
Vessels | Bold Tern |
Client | Vestas |
Turbine model | V164-8.0MW |
Time period | 2018 |
Scope of work | Transportation and installation of 56 V164-8.0MW turbines |
Merkur Offshore Wind Farm
Site | Merkur Offshore Wind Farm |
---|---|
Vessel | Blue Tern (Seafox 5) |
Client | DEME |
Turbine model | GE Haliade 6.0MW 150 |
Time period | 2018 |
Scope of work | Transportation and installation of 66 GE Haliade 6.0MW 150 turbines |
Wikinger
Site | Wikinger Offshore Wind Farm |
---|---|
Vessel | Brave Tern |
Client | Adwen |
Turbine model | Adwen M5000 135 |
Time period | 2017 |
Scope of work | Transportation and installation of 70 Adwen M5000 135 turbines |
Veja Mate
Site | Veja Mate Offshore Wind Farm |
---|---|
Vessel | Bold Tern |
Client | SGRE |
Turbine model | SG 6.0MW 154 |
Time period | 2017 |
Scope of work | Transportation and installation of 19 SG 6.0MW 154 turbines |
Butendiek
Site | Butendiek Offshore Wind Farm |
---|---|
Vessel | Bold Tern |
Client | SGRE |
Turbine model | SG 3.6MW 120 |
Time period | 2016 |
Scope of work | Transportation and installation of 80 SG 3.6MW 120 turbines |
Global Tech I
Site | Global Tech I |
---|---|
Vessel | Bold Tern and Brave Tern |
Client | Areva |
Turbine model | Areva 5.0MW 116 |
Time period | 2014 |
Scope of work | Transportation and installation of 75 Areva 5.0MW 116 turbines |
BARD
Site | BARD Offshore 1 |
---|---|
Vessel | Brave Tern |
Client | BARD |
Turbine model | BARD 5.0MW 122 |
Time period | 2013 |
Scope of work | Transportation and installation of 14 BARD 5.0MW 122 turbines |
Riffgat
Site | Riffgat Offshore Wind Farm |
---|---|
Vessel | Bold Tern |
Client | SGRE |
Turbine model | SG 3.6MW 120 |
Time period | 2013 |
Scope of work | Transportation and installation of 30 SG 3.6MW 120 turbines |
Download our track records
Case Studies
Moray East
Moray East is Scotland's largest offshore windfarm to date with 100 V164-9.5 turbines. Read more
Hornsea One
Being part of installing the worlds’ largest wind farm to date is part of our vision of supporting the quest to establish tomorr… Read more
Hohe See and Albatros
Hohe See and Albatros wind farms are located in the German part of the North Sea and was at the time, the largest offshore wind … Read more
Horns Rev 3
Horns Rev 3 is Denmark’s largest offshore wind farm to date and will provide up to 425.000 households with clean energy. Read more
Borkum Riffgrund 2
Fred. Olsen Windcarrier finished installing 56 V164-8.0MW turbines on Borkum Riffgrund 2 in the German North Sea on 31 August 20… Read more
Galloper
Fred. Olsen Windcarrier joined the Galloper installation project midway to support timely completion for client Siemens Gamesa R… Read more
Block Island
Fred. Olsen Windcarrier successfully completed the installation of the US’s first offshore wind farm on 19th August 2016. Read more
Windcarrier facts
It has been a pleasure to work with the crew from Fred. Olsen Windcarrier. The combination of a competent and proactive crew and an experienced installation team from [MHI] Vestas has led to fast installation times [on Hornsea One] throughout the project. – James Gibbs, Offshore Installation Manager, Ørsted
Other pages
Versatile offshore installation vessels for the full wind farm lifecycle
Our flexible and efficient offshore installation vessels (jack-ups) provide you a cost-effective solution across transport and i… Read more
Services - improving and executing cost-effective installations and O&M
Whether you need a full-service solution or custom-fit selection of services, we support competitive installations with dependab… Read more