Backed by 175 years of marine experience and + 1000 installations, customers around the world rely on us for timely, predictable and dependable results. Taking the valuable experience from each project into the next, we are installing heavier and higher turbines, faster than ever before – reducing your project’s costs while improving efficiency, health and safety.
Fred. Olsen Windcarrier projects
Fred. Olsen Windcarrier projects
Projects in North Sea
- 2021 Transformer and gearbox campaign Bold Tern
- 2021 Transformer and gearbox campaign
- 2020 Transformer exchange
- 2020 Accommodation
- 2020 Gearbox exchange
- 2020 Generator exchange
- 2020 Blade exchange V164
- 2020 Blade re-positioning
- 2020 Blade exchange Haliade 150
- 2020 Cable work
- 2019 Transformer exchange
- 2019-2020 Blade voyage
- 2019 Gearbox exchange
- 2019 Generator exchange
- 2019 Blade exchange
- 2018 Blade exchange
- 2017 Generator exchange
- 2017 Gearbox exchange 1
- 2017 Gearbox exchange 2
- 2017 Nacelle replacement
- 2016 Subsea structure installation
- 2016 Gearbox exchange
- 2016 Blade repair campaign
- 2015 Blade exchange
- 2015 Blade re-installation
- 2015 Blade exchanges
- 2015 Transformer exchange
- 2015 Rotorstar exchange
- 2013 Blade exchange
- 2013 Transformer and gearbox exchange
2021 Transformer and gearbox campaign Bold Tern
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | Vestas V164 |
Time period | 2021 |
Scope of work | Transformer and gearbox campaign |
2021 Transformer and gearbox campaign
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | Vestas V164 |
Time period | 2021 |
Scope of work | Transformer and gearbox campaign |
2020 Transformer exchange
Site | North Sea |
---|---|
Vessel | Jill |
Turbine model | Senvion 6.2M126 |
Time period | 2020 |
Scope of work | Transformer exchange |
2020 Accommodation
Site | North Sea |
---|---|
Vessel | Jill |
Turbine model | V80-2.0MW |
Time period | 2020 |
Scope of work | Accommodation |
2020 Gearbox exchange
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | SWT-3.6-120 |
Time period | 2020 |
Scope of work | Gearbox exchange |
2020 Generator exchange
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | SWT-3.6-120 |
Time period | 2020 |
Scope of work | Generator exchange |
2020 Blade exchange V164
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | V164 |
Time period | 2020 |
Scope of work | Blade exchange |
2020 Blade re-positioning
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | V164 |
Time period | 2020 |
Scope of work | Blade re-positioning |
2020 Blade exchange Haliade 150
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | Haliade 150 |
Time period | 2020 |
Scope of work | Blade exchange |
2019 Transformer exchange
Site | North Sea |
---|---|
Vessel | Jill |
Turbine model | OSS |
Time period | 2019 |
Scope of work | Transformer exchange |
2019-2020 Blade voyage
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | Vestas V90 & V112 |
Time period | 2019-2020 |
Scope of work | Blade voyage |
2019 Gearbox exchange
Site | North Sea |
---|---|
Vessel | Jill |
Turbine model | Senvion 5M |
Time period | 2019 |
Scope of work | Exchange of gearbox |
2019 Generator exchange
Site | North Sea |
---|---|
Vessel | Jill |
Turbine model | SWT-3.6-120 |
Time period | 2019 |
Scope of work | Exchange of generator |
2019 Blade exchange
Site | North Sea |
---|---|
Vessel | Blue Tern |
Turbine model | Haliade 150 |
Time period | 2019 |
Scope of work | Blade exchange |
2018 Blade exchange
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT-6.0-154 |
Time period | 2018 |
Scope of work | Exchange of 1 x blade |
2017 Generator exchange
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT-6.0-154 |
Time period | 2017 |
Scope of work | Generator exchange (blades removed and replaced) |
2017 Gearbox exchange 1
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT.6.0-154 |
Time period | 2017 |
Scope of work | Exchange 1 x gearbox |
2017 Gearbox exchange 2
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT.6.0-154 |
Time period | 2017 |
Scope of work | Exchange of 1x gearbox |
2017 Nacelle replacement
Site | North Sea |
---|---|
Vessel | Brave Tern |
Turbine model | Areva M5000-116 |
Time period | 2017 |
Scope of work | Replacement of nacelles (rotors removed and replaced) |
2016 Subsea structure installation
Site | North Sea |
---|---|
Vessel | Bold Tern |
Time period | 2016 |
Scope of work | Installation of subsea structures around damaged met mast |
2016 Gearbox exchange
Site | North Sea |
---|---|
Vessel | Brave Tern |
Turbine model | SWT-3.6-120 |
Time period | 2016 |
Scope of work | Exchange of 1 x gearbox |
2016 Blade repair campaign
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | V80-2.0MW |
Time period | 2016 |
Scope of work | Blade repair campaign |
2015 Blade exchange
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | AD5-112 |
Time period | 2015 |
Scope of work | Exchange 1 x blade with option of one more |
2015 Blade re-installation
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | V80-2.0MW |
Time period | 2015 |
Scope of work | De-install blades for repair work on deck. Re-installation. |
2015 Blade exchanges
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT-3.6-120 |
Time period | 2015 |
Scope of work | 1 x blade exchange (Butendieck) & 1 x 3 blades exchange (Meerwind) |
2015 Transformer exchange
Site | North Sea |
---|---|
Vessel | Brave Tern |
Turbine model | Senvion 6.2M126 |
Time period | 2015 |
Scope of work | Disassembly of blade and rotor hub. Exchange of transformer. |
2015 Rotorstar exchange
Site | North Sea |
---|---|
Vessel | Brave Tern |
Turbine model | Adwen 5MW |
Time period | 2015 |
Scope of work | Removal and reinstallation of 3 rotorstars and 3 nacelles. Additional damaged rotorstar changed with custom-built blade stiffening bag |
2013 Blade exchange
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT-6.0-120 |
Time period | 2013 |
Scope of work | Exchange 3 x blades |
2013 Transformer and gearbox exchange
Site | North Sea |
---|---|
Vessel | Bold Tern |
Turbine model | SWT-3.6-107 |
Time period | 2013 |
Scope of work | Exchange 1 x transformer and exchange 1 x gearbox |
Download our track records
Case Studies
Moray East
Moray East is Scotland's largest offshore windfarm to date with 100 V164-9.5 turbines. Read more
Hornsea One
Being part of installing the worlds’ largest wind farm to date is part of our vision of supporting the quest to establish tomorr… Read more
Hohe See and Albatros
Hohe See and Albatros wind farms are located in the German part of the North Sea and was at the time, the largest offshore wind … Read more
Horns Rev 3
Horns Rev 3 is Denmark’s largest offshore wind farm to date and will provide up to 425.000 households with clean energy. Read more
Borkum Riffgrund 2
Fred. Olsen Windcarrier finished installing 56 V164-8.0MW turbines on Borkum Riffgrund 2 in the German North Sea on 31 August 20… Read more
Galloper
Fred. Olsen Windcarrier joined the Galloper installation project midway to support timely completion for client Siemens Gamesa R… Read more
Block Island
Fred. Olsen Windcarrier successfully completed the installation of the US’s first offshore wind farm on 19th August 2016. Read more
Windcarrier facts
It has been a pleasure to work with the crew from Fred. Olsen Windcarrier. The combination of a competent and proactive crew and an experienced installation team from [MHI] Vestas has led to fast installation times [on Hornsea One] throughout the project. – James Gibbs, Offshore Installation Manager, Ørsted
Other pages
Versatile offshore installation vessels for the full wind farm lifecycle
Our flexible and efficient offshore installation vessels (jack-ups) provide you a cost-effective solution across transport and i… Read more
Services - improving and executing cost-effective installations and O&M
Whether you need a full-service solution or custom-fit selection of services, we support competitive installations with dependab… Read more